<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Exposures &#187; ubuntu</title>
	<atom:link href="http://techexposures.com/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://techexposures.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase Contrast VIM editor color scheme</title>
		<link>http://techexposures.com/2012/01/increase-contrast-vim-editor-color-scheme/</link>
		<comments>http://techexposures.com/2012/01/increase-contrast-vim-editor-color-scheme/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[vim color scheme]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=1025</guid>
		<description><![CDATA[Problem:  Low contrast VIM on SSH and Telnet If you work over SSH or telnet on VIM (VI) text editor, then you are probably experiencing a low contrast page that&#8217;s very hard on the eyes.  I searched all over the net and VIM&#8217;s wiki but didn&#8217;t find a fix. Solution: Change setting in VIM&#8217;s config [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2012/01/increase-contrast-vim-editor-color-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppy Linux &#8211; Puppy Arcade 5 Super Fast Game Emulator</title>
		<link>http://techexposures.com/2010/01/puppy-linux-arcade-5-super-fast-game-emulator/</link>
		<comments>http://techexposures.com/2010/01/puppy-linux-arcade-5-super-fast-game-emulator/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[puppy arcade]]></category>
		<category><![CDATA[puppy linux distro]]></category>
		<category><![CDATA[puppy linux review]]></category>
		<category><![CDATA[rom emulator]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=894</guid>
		<description><![CDATA[Puppy Arcade &#8211; Have your Puppy Linux and Play Games too (with awesome speed)! We&#8217;ve been singing the praises of Puppy Linux (Review) for some time now. We love to hear about applications and new ways to use this great and fast linux distribution. Scott Jarvis sent us info on his just released Puppy Arcade [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2010/01/puppy-linux-arcade-5-super-fast-game-emulator/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Parted Magic 4.8 &#8211; Linux Partitioning Recovery Tool. Screenshots &amp; Review</title>
		<link>http://techexposures.com/2009/12/parted-magic-linux-distro-screenshots-review/</link>
		<comments>http://techexposures.com/2009/12/parted-magic-linux-distro-screenshots-review/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[format drive]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=868</guid>
		<description><![CDATA[Overview Ever need a quick and free tool for accessing a non-responsive computer?   Have you wanted an easy way to partition multiple drives with a simple graphical tool?  Do you like running Linux from RAM? If you answered yes to any of the above questions, you&#8217;ll want to give this nifty tool a closer look. [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/12/parted-magic-linux-distro-screenshots-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Has Bigger Market Share Than All Linux Flavors Combined</title>
		<link>http://techexposures.com/2009/11/windows-7-has-bigger-market-share-than-all-linux-flavors-combined/</link>
		<comments>http://techexposures.com/2009/11/windows-7-has-bigger-market-share-than-all-linux-flavors-combined/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=846</guid>
		<description><![CDATA[Face it, we live in a Windows world.  The Windows 7 OS has been on shelves for nearly two weeks, and according to various reports, it already has taken a 2% market share of all installed OS in the world. By comparison, Linux OS, in all its flavors and variations, holds less than a 2% [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/11/windows-7-has-bigger-market-share-than-all-linux-flavors-combined/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CrunchBang Linux 9.04 (OpenBox with Ubuntu) Review and Screenshots</title>
		<link>http://techexposures.com/2009/07/crunchbang-linux-9-04-openbox-with-ubuntu-review-and-screenshots/</link>
		<comments>http://techexposures.com/2009/07/crunchbang-linux-9-04-openbox-with-ubuntu-review-and-screenshots/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[crunchbang]]></category>
		<category><![CDATA[fast linux]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[openbox]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=770</guid>
		<description><![CDATA[CrunchBang &#8211; Fast Linux with Many Customization Options CrunchBang Linux 9.04 is an Open-Box distro based on Ubuntu with Gnome packages.  CrunchBang promises performance and ultimate customization options. Version 9.04.01 was released a couple weeks ago, and we decided to give it a test drive. CrunchBang Standard vs. Lite CrunchBang is offered in standard and [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/crunchbang-linux-9-04-openbox-with-ubuntu-review-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xubuntu 9.04 Linux &#8211; Official Ubuntu Lite Review, Screenshots &amp; Comparisons</title>
		<link>http://techexposures.com/2009/07/xubuntu-9-04-linux-official-ubuntu-lite-version-review-and-screenshots/</link>
		<comments>http://techexposures.com/2009/07/xubuntu-9-04-linux-official-ubuntu-lite-version-review-and-screenshots/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[chrome OS]]></category>
		<category><![CDATA[mepis]]></category>
		<category><![CDATA[puppy linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vector linux]]></category>
		<category><![CDATA[xfce]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=677</guid>
		<description><![CDATA[Xubuntu is Ubuntu&#8217;s official &#8220;Lite&#8221; version.  Their tagline &#8220;Linux for human beings&#8221; sort of makes me chuckle &#8211; as if the other flavors of unix are for monkees and aliens?  Xubuntu has set out to do what a number of comparable distros are also vying for, &#8216;the minimalist&#8217; side of Linux.  They claim that Xubuntu [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/xubuntu-9-04-linux-official-ubuntu-lite-version-review-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mepis 8.0 Linux &#8211; Review and Screenshots</title>
		<link>http://techexposures.com/2009/07/mepis-8-0-linux-review-and-screenshots/</link>
		<comments>http://techexposures.com/2009/07/mepis-8-0-linux-review-and-screenshots/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[distrowatc]]></category>
		<category><![CDATA[distrowatch]]></category>
		<category><![CDATA[mepis]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=643</guid>
		<description><![CDATA[Mepis 8.0 Linux is a Linux distro designed for ease of use and suitable even for beginners. Mepis is built on Debian 5.0 stable core with the 2.6.27 Linux kernel and comes in a 32bit and 64bit version. You can download from the Mepis mirror sites here. Their motto is &#8220;SimplyMEPIS just works!&#8221;   We decided [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/mepis-8-0-linux-review-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>WattOS &#8211; A Fast Energy-Saving Linux Based on Ubuntu &#8211; Review &amp; Screenshots</title>
		<link>http://techexposures.com/2009/07/wattos-a-fast-energy-saving-linux-based-on-ubuntu-review-screenshots/</link>
		<comments>http://techexposures.com/2009/07/wattos-a-fast-energy-saving-linux-based-on-ubuntu-review-screenshots/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[light linux]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[puppy linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vector linux]]></category>
		<category><![CDATA[wattos]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=627</guid>
		<description><![CDATA[WattOS Beta 3 is a lightweight Linux Distro geared towards running on less energy and for recycled or low power computers without compromising on features or performance that you&#8217;d expect from a full power system. Their motto &#8220;Light, Fast, Now&#8221; seeks to provide a low-energy full featured Linux distro. Beta 3 released this week, which [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/wattos-a-fast-energy-saving-linux-based-on-ubuntu-review-screenshots/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vector Linux 6.0 Gold &#8211; Review and Screenshots</title>
		<link>http://techexposures.com/2009/07/vector-linux-6-0-gold-review-and-screenshots/</link>
		<comments>http://techexposures.com/2009/07/vector-linux-6-0-gold-review-and-screenshots/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[distro]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[slackware]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vector linux]]></category>
		<category><![CDATA[xfce]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=593</guid>
		<description><![CDATA[Vector Linux is a popular Linux Distro whose motto is &#8220;speed, performance, stability&#8221;. Version 6.0 was released in February 2009.  Their stated goal is to &#8220;Keep it simple, keep it small and let the end user decide.&#8221;  Having said that, this end user decided to see what was cooking at Vector. Xfce Desktop &#8211; GNOME [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/vector-linux-6-0-gold-review-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Sabayon 4.2 Gnome Linux &#8211; Review and Screenshots</title>
		<link>http://techexposures.com/2009/07/sabayon-4-2-gnome-linux-review-and-screenshots/</link>
		<comments>http://techexposures.com/2009/07/sabayon-4-2-gnome-linux-review-and-screenshots/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[beginner linux]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[sabayon]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=556</guid>
		<description><![CDATA[Sabayon 4.2 Gnome Linux is the newest release (June 30) from the popular Gentoo-based Linux distro. Sabayon aims to be a beginner-friendly distribution.   Their motto -&#8221;as easy as an abacus, as fast as a segway&#8221; offers a lot of promise.    Sabayon is also available in a KDE 4.1 version. The 1.8 GB file can be [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/sabayon-4-2-gnome-linux-review-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

