<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Exposures &#187; pdf</title>
	<atom:link href="http://techexposures.com/tag/pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://techexposures.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24 Linux Graphics Tools &#8211; Review &amp; Screenshots</title>
		<link>http://techexposures.com/2009/06/21-linux-graphics-tools-review-screenshots/</link>
		<comments>http://techexposures.com/2009/06/21-linux-graphics-tools-review-screenshots/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=435</guid>
		<description><![CDATA[Linux Graphics Tools One of the great features of Linux, (truth be told there are too many to mention),  is the vast wealth of graphics programs available, all of course free and open source.  It&#8217;s nearly impossible to say that something can&#8217;t be done in Linux.   Here, we present some of the more popular graphics [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/06/21-linux-graphics-tools-review-screenshots/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

