<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Exposures &#187; Linux</title>
	<atom:link href="http://techexposures.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://techexposures.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:11:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase Contrast VIM editor color scheme</title>
		<link>http://techexposures.com/2012/01/increase-contrast-vim-editor-color-scheme/</link>
		<comments>http://techexposures.com/2012/01/increase-contrast-vim-editor-color-scheme/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[vim color scheme]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=1025</guid>
		<description><![CDATA[Problem:  Low contrast VIM on SSH and Telnet If you work over SSH or telnet on VIM (VI) text editor, then you are probably experiencing a low contrast page that&#8217;s very hard on the eyes.  I searched all over the net and VIM&#8217;s wiki but didn&#8217;t find a fix. Solution: Change setting in VIM&#8217;s config [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2012/01/increase-contrast-vim-editor-color-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest Way to Have a USA IP Address</title>
		<link>http://techexposures.com/2010/02/easiest-way-to-have-a-usa-ip-address/</link>
		<comments>http://techexposures.com/2010/02/easiest-way-to-have-a-usa-ip-address/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser Tools]]></category>
		<category><![CDATA[Internet Tips & Tricks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[ip cloak]]></category>
		<category><![CDATA[ip proxy]]></category>
		<category><![CDATA[ip tunnel]]></category>
		<category><![CDATA[ssh tunnel]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=952</guid>
		<description><![CDATA[Free and Legal Method for Acquiring a Reliable USA IP Address For Testing and Surfing While Outside the USA. Q. You&#8217;re located outside the USA and need to test what your website looks like to your USA visitors.  What&#8217;s the easiest way to accomplish this for free an without pesky and unstable ip cloaks and [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2010/02/easiest-way-to-have-a-usa-ip-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puppy Linux &#8211; Puppy Arcade 6 Released</title>
		<link>http://techexposures.com/2010/01/puppy-linux-puppy-arcade-6-released/</link>
		<comments>http://techexposures.com/2010/01/puppy-linux-puppy-arcade-6-released/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Rom Games]]></category>
		<category><![CDATA[puppy arcade]]></category>
		<category><![CDATA[puppy linux distro]]></category>
		<category><![CDATA[puppy linux review]]></category>
		<category><![CDATA[Rom Emulator Games]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=920</guid>
		<description><![CDATA[More Information on the developer site. Download Link Here Review of Puppy Linux Review of Puppy Arcade]]></description>
		<wfw:commentRss>http://techexposures.com/2010/01/puppy-linux-puppy-arcade-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppy Linux &#8211; Puppy Arcade 5 Super Fast Game Emulator</title>
		<link>http://techexposures.com/2010/01/puppy-linux-arcade-5-super-fast-game-emulator/</link>
		<comments>http://techexposures.com/2010/01/puppy-linux-arcade-5-super-fast-game-emulator/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 12:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[puppy arcade]]></category>
		<category><![CDATA[puppy linux distro]]></category>
		<category><![CDATA[puppy linux review]]></category>
		<category><![CDATA[rom emulator]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=894</guid>
		<description><![CDATA[Puppy Arcade &#8211; Have your Puppy Linux and Play Games too (with awesome speed)! We&#8217;ve been singing the praises of Puppy Linux (Review) for some time now. We love to hear about applications and new ways to use this great and fast linux distribution. Scott Jarvis sent us info on his just released Puppy Arcade [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2010/01/puppy-linux-arcade-5-super-fast-game-emulator/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Parted Magic 4.8 &#8211; Linux Partitioning Recovery Tool. Screenshots &amp; Review</title>
		<link>http://techexposures.com/2009/12/parted-magic-linux-distro-screenshots-review/</link>
		<comments>http://techexposures.com/2009/12/parted-magic-linux-distro-screenshots-review/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[format drive]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=868</guid>
		<description><![CDATA[Overview Ever need a quick and free tool for accessing a non-responsive computer?   Have you wanted an easy way to partition multiple drives with a simple graphical tool?  Do you like running Linux from RAM? If you answered yes to any of the above questions, you&#8217;ll want to give this nifty tool a closer look. [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/12/parted-magic-linux-distro-screenshots-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Beta for Linux Released</title>
		<link>http://techexposures.com/2009/12/google-chrome-beta-for-linux-released/</link>
		<comments>http://techexposures.com/2009/12/google-chrome-beta-for-linux-released/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[best linux internet browser]]></category>
		<category><![CDATA[firefox alternative]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[internet browser]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=865</guid>
		<description><![CDATA[Good news for those of us who have been using Firefox as a last resort in our Linux machines. Google has announced the beta release of the mouch-touted browser for the Linux platform. Chrome is said to be faster and lighter than Firefox. I&#8217;ve been using Chrome in pre-beta for quite some time without incident. [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/12/google-chrome-beta-for-linux-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Programming: IE8 and PHP $ SERVER[&#039;HTTP REFERER&#039;]</title>
		<link>http://techexposures.com/2009/11/programming-ie8-php-referer-variable/</link>
		<comments>http://techexposures.com/2009/11/programming-ie8-php-referer-variable/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Programming Tools]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[referer variable]]></category>
		<category><![CDATA[session id]]></category>
		<category><![CDATA[session variables]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=850</guid>
		<description><![CDATA[IE Does Not Behave Like Firefox for Many PHP Variables Forget it, IE doesn&#8217;t pass on the PHP referer variable.  You cannot rely on IE for the referer variable. What&#8217;s really frustrating for LAMP programmers is that we often test in Firefox and things look great, and then you jump over to a Windows machine [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/11/programming-ie8-php-referer-variable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 Has Bigger Market Share Than All Linux Flavors Combined</title>
		<link>http://techexposures.com/2009/11/windows-7-has-bigger-market-share-than-all-linux-flavors-combined/</link>
		<comments>http://techexposures.com/2009/11/windows-7-has-bigger-market-share-than-all-linux-flavors-combined/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=846</guid>
		<description><![CDATA[Face it, we live in a Windows world.  The Windows 7 OS has been on shelves for nearly two weeks, and according to various reports, it already has taken a 2% market share of all installed OS in the world. By comparison, Linux OS, in all its flavors and variations, holds less than a 2% [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/11/windows-7-has-bigger-market-share-than-all-linux-flavors-combined/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SLAMPP 2.0 Linux Server on your PC in Minutes &#8211; Review and Screenshots</title>
		<link>http://techexposures.com/2009/07/slampp-linux-server-pc-review-screenshots/</link>
		<comments>http://techexposures.com/2009/07/slampp-linux-server-pc-review-screenshots/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux server]]></category>
		<category><![CDATA[slackware]]></category>
		<category><![CDATA[slampp 2.0]]></category>
		<category><![CDATA[xfce]]></category>
		<category><![CDATA[zenwalk]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=810</guid>
		<description><![CDATA[An Instant Home Server SLAMPP 2.0 is a &#8220;simple solution for home server&#8221; based on Zenwalk 6.0 and using the Slackware package repository.  Slampp is released as a Live DVD that can also be installed on your hard drive.  Slampp claims to enable users to install an &#8216;instant home server&#8217;.  Slampp v.2.0 &#8211; (Kalinda) was [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/slampp-linux-server-pc-review-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchBang Linux 9.04 (OpenBox with Ubuntu) Review and Screenshots</title>
		<link>http://techexposures.com/2009/07/crunchbang-linux-9-04-openbox-with-ubuntu-review-and-screenshots/</link>
		<comments>http://techexposures.com/2009/07/crunchbang-linux-9-04-openbox-with-ubuntu-review-and-screenshots/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[crunchbang]]></category>
		<category><![CDATA[fast linux]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[openbox]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://techexposures.com/?p=770</guid>
		<description><![CDATA[CrunchBang &#8211; Fast Linux with Many Customization Options CrunchBang Linux 9.04 is an Open-Box distro based on Ubuntu with Gnome packages.  CrunchBang promises performance and ultimate customization options. Version 9.04.01 was released a couple weeks ago, and we decided to give it a test drive. CrunchBang Standard vs. Lite CrunchBang is offered in standard and [...]]]></description>
		<wfw:commentRss>http://techexposures.com/2009/07/crunchbang-linux-9-04-openbox-with-ubuntu-review-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

